Orange and Cream Houndstooth Print Men's Cotton Hawaiian Style Shirt |115GSM Cotton poplin
Reliable shipping
The venerable Hawaiian-style button-up shirt has been a summer classic for years, but we wanted to put our own twist on this timeless design. We swapped out the floral print for an elegant orange and cream houndstooth. This 98% cotton classic isn't just stylish; it's comfortable, soft, and breathable. It features a traditional classic Hawaiian-style collar. This breathable, lightweight classic is the perfect fashion statement for the summer BBQ or a day at the beach. If you're a big and tall man, don't worry. We have this classic in sizes up to 8XL.
- Fabric: Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Short sleeve, lapel collar, button closure
- Fabric weight: 115g/m²
- Care Instructions: machine wash cold with similar colors, line dry, do not bleach or dry clean, iron at a maximum sole-plate temperature of 110°C without steam; steam ironing may cause irreversible damage.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of the design elements' position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 37.8 | 38.6 |
| Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
| Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
| Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96 | 98 |
| Shoulder | 40 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
| Bust | 90 | 100 | 110 | 120 | 130 | 141 | 150 | 160 | 170 | 180 | 190 | 200 |
| Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm. If you are on the border between sizes, we suggest ordering the next size up as this garment may shrink slightly after washing due to its cotton construction.