Red, white and burgundy floral Print Women's UV Protection POLO Shirt
Reliable shipping
In the hot summer, sun protection is non-negotiable if you're going to be outdoors. This women’s classic sun-protection polo shirt features an elegant floral design with a slightly cropped waist. It's made from lightweight and breathable fabric with UPF 50+ sun protection to block harmful UV rays while keeping you cool and comfortable. Whether for outdoor sports, leisure vacations, or daily commuting, this women’s sun-protection polo shirt is an ideal summer choice.
- Fabric:95% polyester and 5% spandex
- Regular fit
- 3-button polo collar for women
- Fabric Weight: 170 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instructions: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- If you are on the border between sizes, we always suggest ordering the next size up, because this will allow for greater freedom of movement and comfort. However, if you're looking for a more trim, fitted cut, you may want to consider the smaller size.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of the design elements' position.
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Shoulder | 14 | 14.6 | 15 | 15.5 | 16 | 17 | 18 | 19 | 20 |
| Bust | 36.1 | 38.2 | 40 | 42 | 44 | 47 | 50 | 53 | 56 |
| Waistline | 32 | 33.9 | 36 | 38 | 40 | 43 | 46 | 49 | 52 |
| Hip | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 52 | 55 |
| Sleeve | 7.3 | 7.5 | 7.8 | 8 | 8.3 | 8.5 | 8.7 | 9.0 | 9.3 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 58.4 | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | 76.3 | 78.7 |
| Shoulder | 35.5 | 37 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| Bust | 91.6 | 97 | 101.6 | 106.6 | 111.8 | 119.4 | 127 | 134.6 | 142.2 |
| Waistline | 81.4 | 86 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | 124.4 | 132 |
| Hip | 89 | 94 | 99 | 104.2 | 109.2 | 116.8 | 124.4 | 132 | 139.8 |
| Sleeve | 18.5 | 19 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | 22.9 | 23.5 |
The size chart is manual measured, the margin of error is 3cm